<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle Guide &#187; dark circles</title>
	<atom:link href="http://www.thecloser.cc/tag/dark-circles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecloser.cc</link>
	<description>Complete Healthy Lifestyle Guide and Informations</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30 Reason Why We Have to Drinking</title>
		<link>http://www.thecloser.cc/30-reason-why-we-have-to-drinking.htm</link>
		<comments>http://www.thecloser.cc/30-reason-why-we-have-to-drinking.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:33:55 +0000</pubDate>
		<dc:creator>Aydin Been</dc:creator>
				<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[30 Reason Why We Have to Drinking]]></category>
		<category><![CDATA[allergic]]></category>
		<category><![CDATA[dark circles]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Indication of dehydration]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[prevent diseases]]></category>
		<category><![CDATA[prevent wrinkles]]></category>
		<category><![CDATA[principal water]]></category>
		<category><![CDATA[saliva]]></category>
		<category><![CDATA[smoothness]]></category>
		<category><![CDATA[Urine]]></category>
		<category><![CDATA[water rescuer]]></category>

		<guid isPermaLink="false">http://www.thecloser.cc/?p=111</guid>
		<description><![CDATA[We recommend taking 2 liters of water a day, to prevent dehydration and other negative consequences associated with their low intake. Indicators of dehydration. Thirst is not the only signal that we should drink water. There are other signs: • The saliva becomes thicker • Urine has deeper color • Constipation • smoothness of the [...]]]></description>
		<wfw:commentRss>http://www.thecloser.cc/30-reason-why-we-have-to-drinking.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

